
Minttu Peppermint
It all boils down to this. The legendary mint shot from Finland, Minttu Peppermint is the heart and soul of the Minttu range.
Due to its strong mint flavour, it is the most refreshing taste and literally the coolest shot at hand.
Serve it ice cold between -14 and -18 °C, or mixed with hot chocolate.
All Minttu liqueurs are vegan, except for Minttu Cream, and produced in carbon-neutral factory located in Turku, Southern Finland.
Serving temperature

-14 to -18
More Minttu





Minttu-kaakao
The best warming after-ski drink!
- 4 cl Minttu Peppermint
- 2 dl heated milk (or water)
- 2 tea spoons of sweet cocoa powder
For a more indulgent taste: top the drink with whipped cream. Enjoy!
NUTRITIONAL INFORMATION
Slide to see more
PER 1OOML | PER PORTION | |
---|---|---|
ENERGY | 1200 kJ / 287 kcal | 360 kJ / 86 kcal |
FAT | 0 grams | 0 grams |
SATURATES | 0 grams | 0 grams |
CARBOHYDRATES SUGARS | 25 grams | 8 grams |
SUGARS | 25 grams | 8 grams |
PROTEIN | 0 grams | 0 grams |
SALT | 0 grams | 0 grams |
ALCOHOL | 27.7 grams | 8 grams |
INGREDIENTS: Water, alcohol (ethanol), sugar, natural flavours, acidity regulator (citric acid E330).
35% ABV
PER 1OOML | PER PORTION | |
---|---|---|
ENERGY | 1350 kJ / 323 kcal | 405 kJ / 97 kcal |
FAT | 0 grams | 0 grams |
SATURATES | 0 grams | 0 grams |
CARBOHYDRATES SUGARS | 27 grams | 8 grams |
SUGARS | 27 grams | 8 grams |
PROTEIN | 0 grams | 0 grams |
SALT | 0 grams | 0 grams |
ALCOHOL | 31.6 grams | 9 grams |
INGREDIENTS: Water, alcohol (ethanol), sugar, natural flavours, acidity regulator (citric acid E330).
40% ABV
PER 1OOML | PER PORTION | |
---|---|---|
ENERGY | 1580 kJ / 378 kcal | 474 kJ / 113 kcal |
FAT | 0 grams | 0 grams |
SATURATES | 0 grams | 0 grams |
CARBOHYDRATES SUGARS | 27 grams | 8 grams |
SUGARS | 27 grams | 8 grams |
PROTEIN | 0 grams | 0 grams |
SALT | 0 grams | 0 grams |
ALCOHOL | 39.5 grams | 12 grams |
INGREDIENTS: Water, alcohol (ethanol), sugar, natural flavours, acidity regulator (citric acid E330).
50% ABV